Showing Last 30 days

Dates in UTC

42 Unique visitors
1,245 Pageviews ↓ 69%was 4,020
4,058 Actions
18% Bounce rate ↓ 42%was 31%
21s Avg. visit ↓ 77%was 90s
0 Today
6,220 All-time
13 New
29 Returning (same day)

Pageviews over time

10/18 11/2 11/16
Direct
1,079
Search
0
Social
0
AI assistants
0
Email
0
Referral
166
  1. Direct / None 1,079↓ 65%was 3,062 42
  2. dispatch.alphabros.eu 164↓ 83%was 952 5
  3. accounts.google.fr 1—was 1 1
  4. alphabros.cloudflareaccess.com 1↓ 75%was 4 1
  1. /login/ 204↓ 50%was 407 38
  2. /outreach/ 76↓ 84%was 480 1
  3. / 68↓ 61%was 176 33
  4. /login 54↓ 52%was 112 34
  5. /privacy 50↓ 50%was 101 35
  6. /docs/campaigns 49↓ 36%was 77 35
  7. /docs/subscribers 49↓ 50%was 98 34
  8. /docs 48↓ 52%was 100 33
  9. /docs/api 48↓ 52%was 100 34
  10. /signup 47↓ 53%was 100 34
  11. /docs/sending 43↓ 47%was 81 34
  12. /docs/analytics 42↓ 46%was 78 34
  13. /docs/billing 42↓ 45%was 77 34
  14. /success 42↓ 47%was 80 33
  15. /terms 40↓ 59%was 98 31
  16. /archive 26↓ 42%was 45 23
  17. /confirm 26↓ 41%was 44 23
  18. /projects/choose/ 24↓ 37%was 38 7
  19. /fr/ 16↓ 48%was 31 4
  20. /dashboard/ 14↓ 95%was 292 5
  21. /de/docs/subscribers/ 12↓ 43%was 21 4
  22. /docs/ 12↓ 50%was 24 4
  23. /docs/subscribers/ 12↓ 45%was 22 4
  24. /es/docs/subscribers/ 12↓ 43%was 21 4
  25. /fr/docs/ 12↓ 43%was 21 4
  26. /fr/docs/subscribers/ 12↓ 43%was 21 4
  27. /it/docs/subscribers/ 12↓ 43%was 21 4
  28. /newsletters/new/ 12↓ 68%was 38 2
  29. /outreach/plan/ 12↓ 84%was 73 4
  30. /unsubscribe 9↓ 62%was 24 9
  31. /contact 7↑ newwas 0 5
  32. /templates/ 5↓ 85%was 33 4
  33. /embed/subscribe 4↓ 86%was 28 4
  34. /fr/login 4↓ 60%was 10 4
  35. /legal 4↑ newwas 0 4
  36. /newsletters 3↓ 79%was 14 2
  37. /outreach/jucxjygx4f7j7o3eoic5/ 3↑ 50%was 2 1
  38. /settings/api-keys 3↓ 80%was 15 2
  39. /settings/connections/ 3↓ 79%was 14 1
  40. /subscribe 3↓ 93%was 44 3
  41. /subscribers 3↓ 81%was 16 2
  42. /outreach/mnk7q7pf2gg7g2namvqp/ 2—was 2 1
  43. /outreach/2nnx3est3gjy7pusmht4/ 1↑ newwas 0 1
  44. /outreach/3f3dvhi6kjk2r4wyrjgb/ 1↑ newwas 0 1
  45. /outreach/3qkmjpzmucncpsx2igum/ 1↑ newwas 0 1
  46. /outreach/3rdid24nmmn3u32ivzxs/ 1↑ newwas 0 1
  47. /outreach/47xke2eb5guzqphqbytp/ 1↑ newwas 0 1
  48. /outreach/4fc26br6dzeuwqzcopbc/ 1↑ newwas 0 1
  49. /outreach/4qljfxezp2vyaouhynsh/ 1↑ newwas 0 1
  50. /outreach/56yv6z65toidzvikhj2k/ 1↑ newwas 0 1
  1. France 649↓ 75%was 2,602 28
  2. Germany 596↓ 58%was 1,407 14
  1. Desktop 1,042↓ 69%was 3,389 35
  2. Mobile 202↓ 61%was 524 6
  3. Tablet 1↓ 50%was 2 1

Actions

time_on_page
3,833 ↓ 11%
seconds: min: 1 max: 93,034 avg: 650.43 sum: 2,493,110
scroll_depth
225 ↓ 91%
percent: min: 25 max: 90 avg: 50.24 sum: 11,305

Filter the dashboard

How filters combine and what they change
Powered by Klar