klar.alphabros.eu
Showing Last 30 days
Dates in UTC
345 Unique visitors
2,303 Pageviews ↓ 60%was 5,706
2,886 Actions
72% Bounce rate ↑ 71%was 42%
9s Avg. visit ↓ 89%was 85s
41 Today
13,605 All-time
284 New
61 Returning (same day)
Pageviews over time
10/18 11/2 11/16
- Direct
- 2,266
- Search
- 0
- Social
- 0
- AI assistants
- 0
- 0
- Referral
- 37
- Direct / None 2,266↓ 56%was 5,174 337
- klar.alphabros.eu 28↓ 94%was 477 13
- alphabros.eu 8↓ 67%was 24 3
- 127.0.0.1 1↑ newwas 0 1
- /auth/login 479↓ 54%was 1,046 78
- /dashboard 173↓ 81%was 904 73
- / 161↓ 72%was 581 92
- /demo 158↓ 57%was 369 41
- /docs/privacy 100↓ 58%was 237 45
- /pricing 94↓ 59%was 232 47
- /auth/signup 92↓ 58%was 219 50
- /about 76↓ 63%was 208 47
- /docs 74↓ 60%was 184 42
- /privacy 73↓ 63%was 197 43
- /terms 72↓ 63%was 193 42
- /docs/integration 56↓ 64%was 156 44
- /docs/spa 54↓ 64%was 150 43
- /vs-fathom 52↓ 17%was 63 39
- /vs-plausible 52↓ 50%was 103 36
- /docs/api 51↓ 56%was 115 39
- /docs/custom-events 51↓ 66%was 152 39
- /docs/switching-from-plausible-fathom 49↑ 4%was 47 32
- /vs-google-analytics 46↓ 27%was 63 33
- /it/dashboard 27↑ 286%was 7 25
- /docs/ai-assistants 21↑ newwas 0 21
- /data-processing 15↑ newwas 0 15
- /fr/pricing 15↑ 275%was 4 5
- /dashboard/settings 12↓ 76%was 51 5
- /docs/sources 11↑ newwas 0 11
- /legal-notice 11↑ newwas 0 11
- /app/auth/done 10↑ 150%was 4 6
- /docs/sessions 10↑ newwas 0 10
- /docs/filters 9↑ newwas 0 9
- /es/auth/signup 9↑ newwas 0 9
- /it/auth/signup 9↑ 350%was 2 9
- /signup 6↑ newwas 0 6
- /fr/auth/login 5↑ 400%was 1 5
- /fr/docs 5↑ 25%was 4 5
- /invite/expired 5↓ 17%was 6 5
- /fr/signup 4↑ newwas 0 4
- /fr/site.webmanifest 4↑ newwas 0 4
- /it/auth/login 4—was 4 4
- /it/docs/ai-assistants 4↑ newwas 0 4
- /it/docs/privacy 4↑ newwas 0 4
- /contact 3↓ 50%was 6 3
- /contact-us 3↑ 50%was 2 3
- /dashboard/klar 3↓ 94%was 50 3
- /dashboard/nomi 3↑ 200%was 1 3
- /docs/PRODUCT.md 3↑ newwas 0 3
- /fr/vs-plausible 3↑ newwas 0 3
- /it 3↑ newwas 0 3
- /it/dashboard/nomi 3↑ newwas 0 2
- /it/dashboard/opensalary 3↑ newwas 0 3
- /it/dashboard/pagr 3↑ newwas 0 3
- France 1,351↓ 62%was 3,511 50
- Germany 545↓ 71%was 1,868 17
- United States 324↑ 241%was 95 241
- Türkiye 32↑ newwas 0 2
- China 24↓ 61%was 62 17
- Spain 9↓ 31%was 13 6
- India 7↓ 90%was 71 2
- Brazil 3↑ newwas 0 3
- United Kingdom 3↑ newwas 0 3
- Finland 2↓ 67%was 6 1
- Bolivia 1↑ newwas 0 1
- Singapore 1↑ newwas 0 1
- Thailand 1↑ newwas 0 1
- Desktop 2,065↓ 56%was 4,675 284
- Mobile 170↓ 76%was 703 11
- Other 51↓ 82%was 287 46
- Tablet 17↓ 59%was 41 4
Actions
seconds: min: 1 max: 1,377 avg: 8.59 sum: 19,206
percent: min: 25 max: 90 avg: 59 sum: 22,655
Powered by Klar