Showing Last 30 days

Dates in UTC

345 Unique visitors
2,303 Pageviews ↓ 60%was 5,706
2,886 Actions
72% Bounce rate ↑ 71%was 42%
9s Avg. visit ↓ 89%was 85s
41 Today
13,605 All-time
284 New
61 Returning (same day)

Pageviews over time

10/18 11/2 11/16
Direct
2,266
Search
0
Social
0
AI assistants
0
Email
0
Referral
37
  1. Direct / None 2,266↓ 56%was 5,174 337
  2. klar.alphabros.eu 28↓ 94%was 477 13
  3. alphabros.eu 8↓ 67%was 24 3
  4. 127.0.0.1 1↑ newwas 0 1
  1. /auth/login 479↓ 54%was 1,046 78
  2. /dashboard 173↓ 81%was 904 73
  3. / 161↓ 72%was 581 92
  4. /demo 158↓ 57%was 369 41
  5. /docs/privacy 100↓ 58%was 237 45
  6. /pricing 94↓ 59%was 232 47
  7. /auth/signup 92↓ 58%was 219 50
  8. /about 76↓ 63%was 208 47
  9. /docs 74↓ 60%was 184 42
  10. /privacy 73↓ 63%was 197 43
  11. /terms 72↓ 63%was 193 42
  12. /docs/integration 56↓ 64%was 156 44
  13. /docs/spa 54↓ 64%was 150 43
  14. /vs-fathom 52↓ 17%was 63 39
  15. /vs-plausible 52↓ 50%was 103 36
  16. /docs/api 51↓ 56%was 115 39
  17. /docs/custom-events 51↓ 66%was 152 39
  18. /docs/switching-from-plausible-fathom 49↑ 4%was 47 32
  19. /vs-google-analytics 46↓ 27%was 63 33
  20. /it/dashboard 27↑ 286%was 7 25
  21. /docs/ai-assistants 21↑ newwas 0 21
  22. /data-processing 15↑ newwas 0 15
  23. /fr/pricing 15↑ 275%was 4 5
  24. /dashboard/settings 12↓ 76%was 51 5
  25. /docs/sources 11↑ newwas 0 11
  26. /legal-notice 11↑ newwas 0 11
  27. /app/auth/done 10↑ 150%was 4 6
  28. /docs/sessions 10↑ newwas 0 10
  29. /docs/filters 9↑ newwas 0 9
  30. /es/auth/signup 9↑ newwas 0 9
  31. /it/auth/signup 9↑ 350%was 2 9
  32. /signup 6↑ newwas 0 6
  33. /fr/auth/login 5↑ 400%was 1 5
  34. /fr/docs 5↑ 25%was 4 5
  35. /invite/expired 5↓ 17%was 6 5
  36. /fr/signup 4↑ newwas 0 4
  37. /fr/site.webmanifest 4↑ newwas 0 4
  38. /it/auth/login 4—was 4 4
  39. /it/docs/ai-assistants 4↑ newwas 0 4
  40. /it/docs/privacy 4↑ newwas 0 4
  41. /contact 3↓ 50%was 6 3
  42. /contact-us 3↑ 50%was 2 3
  43. /dashboard/klar 3↓ 94%was 50 3
  44. /dashboard/nomi 3↑ 200%was 1 3
  45. /docs/PRODUCT.md 3↑ newwas 0 3
  46. /fr/vs-plausible 3↑ newwas 0 3
  47. /it 3↑ newwas 0 3
  48. /it/dashboard/nomi 3↑ newwas 0 2
  49. /it/dashboard/opensalary 3↑ newwas 0 3
  50. /it/dashboard/pagr 3↑ newwas 0 3
  1. France 1,351↓ 62%was 3,511 50
  2. Germany 545↓ 71%was 1,868 17
  3. United States 324↑ 241%was 95 241
  4. Türkiye 32↑ newwas 0 2
  5. China 24↓ 61%was 62 17
  6. Spain 9↓ 31%was 13 6
  7. India 7↓ 90%was 71 2
  8. Brazil 3↑ newwas 0 3
  9. United Kingdom 3↑ newwas 0 3
  10. Finland 2↓ 67%was 6 1
  11. Bolivia 1↑ newwas 0 1
  12. Singapore 1↑ newwas 0 1
  13. Thailand 1↑ newwas 0 1
  1. Desktop 2,065↓ 56%was 4,675 284
  2. Mobile 170↓ 76%was 703 11
  3. Other 51↓ 82%was 287 46
  4. Tablet 17↓ 59%was 41 4

Actions

time_on_page
2,236 ↓ 71%
seconds: min: 1 max: 1,377 avg: 8.59 sum: 19,206
scroll_depth
384 ↓ 72%
percent: min: 25 max: 90 avg: 59 sum: 22,655
dashboard_viewed
135 ↓ 79%
pricing_viewed
104 ↓ 51%
oauth_login_started
11 ↓ 82%
logout
9 ↓ 81%
preset_changed
7 ↓ 89%

Filter the dashboard

How filters combine and what they change
Powered by Klar