nomi.alphabros.eu
Showing Last 30 days
Dates in UTC
41 Unique visitors
947 Pageviews ↓ 27%was 1,290
831 Actions
23% Bounce rate ↑ 229%was 7%
26s Avg. visit ↑ 271%was 7s
9 Today
5,168 All-time
14 New
27 Returning (same day)
Pageviews over time
10/18 11/2 11/16
- Direct
- 930
- Search
- 0
- Social
- 0
- AI assistants
- 0
- 0
- Referral
- 17
- Direct / None 930↓ 25%was 1,247 41
- nomi.alphabros.eu 17↓ 60%was 43 7
- /login 338↓ 38%was 543 22
- / 58↓ 2%was 59 37
- /dashboard 58↓ 46%was 107 8
- /pricing 47↓ 4%was 49 34
- /signup 42↓ 19%was 52 32
- /docs/time-tracking 38↓ 10%was 42 33
- /docs/leave 37↓ 3%was 38 32
- /docs/dsn 33↓ 25%was 44 29
- /docs/employees 33↓ 17%was 40 29
- /docs/payslips 33↓ 8%was 36 28
- /docs 31↓ 21%was 39 29
- /docs/faq 30↑ 15%was 26 27
- /docs/cotisations 29↓ 31%was 42 26
- /mentions 22↓ 24%was 29 11
- /privacy 22↓ 19%was 27 10
- /terms 22↓ 21%was 28 11
- /cookies 21↓ 28%was 29 11
- /leave 17↓ 11%was 19 7
- /leave/request 17↓ 11%was 19 7
- /settings 17↓ 11%was 19 7
- /a11y-scan-404-probe 2↑ newwas 0 1
- France 518↓ 19%was 640 31
- Germany 429↓ 34%was 650 10
- Desktop 702↓ 20%was 875 33
- Mobile 240↓ 29%was 338 5
- Tablet 5↑ newwas 0 3
Actions
seconds: min: 1 max: 28,977 avg: 495.33 sum: 399,729
percent: min: 25 max: 90 avg: 60 sum: 1,440
Powered by Klar