Showing Last 30 days

Dates in UTC

32 Unique visitors
285 Pageviews ↑ 220%was 89
188 Actions
21% Bounce rate ↑ 62%was 13%
4s Avg. visit ↓ 20%was 5s
0 Today
1,212 All-time
29 New
3 Returning (same day)

Pageviews over time

10/18 11/2 11/16
Direct
280
Search
0
Social
0
AI assistants
0
Email
0
Referral
5
  1. Direct / None 280↑ 250%was 80 32
  2. pagr.alphabros.eu 5↓ 44%was 9 5
  1. / 74↑ 335%was 17 27
  2. /auth/login 72↑ 243%was 21 16
  3. /auth/signup 17↑ 750%was 2 8
  4. /dashboard 17↓ 29%was 24 7
  5. /privacy 17↑ 750%was 2 8
  6. /docs/customization 16↑ 700%was 2 7
  7. /docs/publishing 16↑ 700%was 2 7
  8. /docs 15↑ 650%was 2 7
  9. /terms 15↑ 650%was 2 8
  10. /docs/ai-generation 10↑ 400%was 2 7
  11. /docs/billing 10↑ 400%was 2 8
  12. /contact 3↑ newwas 0 2
  13. /legal-notice 3↑ newwas 0 2
  1. Germany 168↑ newwas 0 13
  2. France 117↑ 31%was 89 19
  1. Desktop 167↑ 96%was 85 18
  2. Mobile 115↑ 2775%was 4 12
  3. Tablet 3↑ newwas 0 2

Actions

time_on_page
188 ↑ 63%
seconds: min: 1 max: 185 avg: 3.79 sum: 713

Filter the dashboard

How filters combine and what they change
Powered by Klar